Sertlik Dönüşüm Tablosu
VICKERS DPH |
ROCKWELL | BRINELL BHN |
|||||||||
HV/10 | B | E | F | G | H | K | 15-T | 30-T | 45-T | 500kg | 3000kg |
254 | 100 | 83 | 93 | 82 | 72 | 201 | 240 | ||||
248 | 99 | 81 | 93 | 82 | 71 | 195 | 234 | ||||
243 | 98 | 79 | 93 | 81 | 70 | 189 | 228 | ||||
238 | 97 | 78 | 92 | 81 | 69 | 184 | 222 | ||||
234 | 97 | 77 | 92 | 80 | 69 | 181 | 218 | ||||
230 | 96 | 76 | 92 | 80 | 68 | 179 | 214 | ||||
226 | 96 | 75 | 92 | 80 | 68 | 177 | 210 | ||||
222 | 95 | 74 | 92 | 79 | 67 | 175 | 208 | ||||
217 | 95 | 73 | 92 | 79 | 67 | 171 | 205 | ||||
213 | 94 | 73 | 91 | 79 | 66 | 169 | 203 | ||||
208 | 93 | 71 | 91 | 78 | 66 | 167 | 200 | ||||
204 | 92 | 70 | 100 | 91 | 78 | 65 | 163 | 195 | |||
200 | 92 | 69 | 100 | 91 | 77 | 64 | 162 | 193 | |||
196 | 91 | 68 | 100 | 90 | 77 | 64 | 160 | 190 | |||
192 | 90 | 66 | 99 | 90 | 76 | 63 | 157 | 185 | |||
188 | 89 | 64 | 98 | 90 | 76 | 62 | 154 | 180 | |||
184 | 88 | 63 | 97 | 90 | 75 | 61 | 151 | 176 | |||
180 | 87 | 61 | 97 | 89 | 75 | 60 | 148 | 172 | |||
176 | 86 | 59 | 96 | 89 | 74 | 59 | 145 | 169 | |||
172 | 85 | 58 | 95 | 89 | 74 | 58 | 142 | 165 | |||
168 | 84 | 56 | 94 | 88 | 73 | 57 | 140 | 162 | |||
164 | 83 | 54 | 93 | 88 | 72 | 56 | 137 | 159 | |||
160 | 82 | 53 | 92 | 88 | 72 | 55 | 135 | 156 | |||
156 | 81 | 51 | 91 | 87 | 71 | 54 | 133 | 153 | |||
152 | 80 | 49 | 91 | 87 | 70 | 53 | 130 | 150 | |||
148 | 79 | 48 | 90 | 87 | 70 | 52 | 128 | 147 | |||
144 | 78 | 46 | 89 | 86 | 69 | 51 | 126 | 144 | |||
141 | 77 | 44 | 88 | 86 | 68 | 50 | 124 | 141 | |||
139 | 76 | 43 | 87 | 86 | 68 | 49 | 122 | 139 | |||
137 | 75 | 100 | 41 | 86 | 85 | 67 | 49 | 120 | 137 | ||
135 | 74 | 99 | 39 | 85 | 85 | 66 | 48 | 118 | 135 | ||
132 | 73 | 99 | 38 | 85 | 85 | 66 | 47 | 116 | 132 | ||
130 | 72 | 98 | 36 | 84 | 84 | 65 | 46 | 114 | 130 | ||
127 | 71 | 100 | 98 | 35 | 83 | 84 | 64 | 45 | 112 | 127 | |
125 | 70 | 100 | 97 | 33 | 82 | 84 | 64 | 44 | 110 | 125 | |
123 | 69 | 99 | 96 | 31 | 81 | 83 | 63 | 43 | 109 | 123 | |
120 | 68 | 98 | 96 | 30 | 80 | 83 | 62 | 42 | 107 | 121 | |
118 | 67 | 98 | 95 | 28 | 79 | 83 | 62 | 41 | 106 | 119 | |
116 | 66 | 97 | 95 | 27 | 78 | 82 | 61 | 40 | 104 | 117 | |
115 | 65 | 96 | 94 | 25 | 78 | 82 | 60 | 39 | 102 | 116 | |
114 | 64 | 96 | 94 | 24 | 77 | 82 | 60 | 38 | 101 | 114 | |
113 | 63 | 95 | 93 | 22 | 76 | 81 | 59 | 37 | 99 | 112 | |
112 | 62 | 95 | 92 | 21 | 75 | 81 | 58 | 36 | 98 | 110 | |
111 | 61 | 94 | 92 | 19 | 74 | 81 | 57 | 35 | 96 | 108 | |
110 | 60 | 93 | 91 | 18 | 73 | 81 | 57 | 34 | 95 | 107 | |
108 | 59 | 93 | 91 | 16 | 72 | 80 | 56 | 32 | 94 | 106 | |
107 | 58 | 92 | 90 | 15 | 71 | 80 | 55 | 31 | 92 | 104 | |
106 | 57 | 91 | 90 | 13 | 71 | 80 | 55 | 30 | 91 | 102 | |
105 | 56 | 91 | 89 | 12 | 70 | 79 | 54 | 29 | 90 | 101 | |
104 | 55 | 90 | 88 | 10 | 69 | 79 | 53 | 28 | 89 | 99 | |
103 | 54 | 90 | 88 | 9 | 68 | 79 | 53 | 27 | 87 | ||
102 | 53 | 89 | 87 | 7 | 67 | 78 | 52 | 26 | 86 | ||
101 | 52 | 88 | 87 | 6 | 66 | 78 | 51 | 25 | 85 | ||
100 | 51 | 88 | 86 | 4 | 65 | 78 | 51 | 24 | 84 | ||
100 | 50 | 87 | 86 | 3 | 65 | 77 | 50 | 23 | 83 | ||
99 | 49 | 87 | 85 | 64 | 77 | 49 | 22 | 82 | |||
98 | 48 | 86 | 85 | 63 | 77 | 49 | 21 | 81 | |||
97 | 47 | 85 | 84 | 62 | 76 | 48 | 20 | 80 | |||
96 | 46 | 85 | 83 | 61 | 76 | 47 | 19 | 79 | |||
95 | 45 | 84 | 83 | 60 | 76 | 46 | 18 | 79 | |||
95 | 44 | 84 | 82 | 59 | 75 | 46 | 17 | 78 | |||
94 | 43 | 83 | 82 | 58 | 75 | 45 | 16 | 77 | |||
93 | 42 | 82 | 81 | 58 | 75 | 44 | 15 | 76 | |||
92 | 41 | 82 | 81 | 57 | 74 | 44 | 14 | 75 | |||
91 | 40 | 81 | 80 | 56 | 74 | 43 | 13 | 74 | |||
90 | 39 | 80 | 79 | 55 | 74 | 42 | 11 | 74 | |||
90 | 38 | 80 | 79 | 54 | 73 | 42 | 10 | 73 | |||
89 | 37 | 79 | 78 | 53 | 73 | 41 | 9 | 72 | |||
88 | 36 | 79 | 78 | 100 | 52 | 73 | 40 | 8 | 71 | ||
88 | 35 | 78 | 77 | 100 | 52 | 72 | 40 | 7 | 71 | ||
87 | 34 | 77 | 77 | 99 | 51 | 72 | 39 | 6 | 70 | ||
87 | 33 | 77 | 76 | 99 | 50 | 72 | 38 | 5 | 69 | ||
86 | 32 | 76 | 75 | 99 | 49 | 71 | 38 | 4 | 68 | ||
86 | 31 | 76 | 75 | 98 | 48 | 71 | 37 | 3 | 68 | ||
85 | 30 | 75 | 74 | 98 | 47 | 71 | 36 | 2 | 67 | ||
85 | 29 | 74 | 74 | 98 | 46 | 70 | 36 | 1 | 66 | ||
84 | 28 | 74 | 73 | 97 | 45 | 70 | 35 | 66 | |||
84 | 27 | 73 | 73 | 97 | 45 | 70 | 34 | 65 | |||
83 | 26 | 73 | 72 | 97 | 44 | 69 | 33 | 65 | |||
83 | 25 | 72 | 71 | 96 | 42 | 69 | 33 | 64 | |||
82 | 24 | 71 | 71 | 96 | 42 | 69 | 32 | 64 | |||
82 | 23 | 71 | 70 | 96 | 41 | 68 | 31 | 63 | |||
81 | 22 | 70 | 70 | 95 | 40 | 68 | 31 | 63 | |||
81 | 21 | 70 | 69 | 95 | 39 | 68 | 30 | 62 | |||
80 | 20 | 69 | 69 | 95 | 38 | 68 | 29 | 62 | |||
80 | 19 | 68 | 68 | 94 | 38 | 67 | 29 | 61 | |||
79 | 18 | 68 | 67 | 94 | 37 | 67 | 28 | 61 | |||
79 | 17 | 67 | 67 | 93 | 36 | 67 | 27 | 60 | |||
78 | 16 | 67 | 66 | 93 | 35 | 66 | 26 | 60 | |||
78 | 15 | 66 | 66 | 93 | 34 | 66 | 26 | 59 | |||
77 | 14 | 65 | 65 | 92 | 33 | 66 | 25 | 59 | |||
77 | 13 | 65 | 65 | 92 | 32 | 65 | 24 | 58 | |||
76 | 12 | 64 | 64 | 92 | 32 | 65 | 24 | 58 | |||
76 | 11 | 64 | 64 | 91 | 31 | 65 | 23 | 57 | |||
75 | 10 | 63 | 63 | 91 | 30 | 64 | 22 | 57 | |||
75 | 9 | 62 | 62 | 91 | 29 | 64 | 22 | 56 | |||
74 | 8 | 62 | 62 | 90 | 28 | 64 | 21 | 56 | |||
74 | 7 | 61 | 61 | 90 | 27 | 63 | 20 | 56 | |||
73 | 6 | 61 | 61 | 90 | 26 | 63 | 20 | 55 | |||
73 | 5 | 60 | 60 | 89 | 26 | 63 | 19 | 55 | |||
72 | 4 | 59 | 60 | 89 | 25 | 62 | 18 | 55 | |||
72 | 3 | 59 | 59 | 88 | 24 | 62 | 17 | 54 | |||
71 | 2 | 58 | 58 | 88 | 23 | 62 | 17 | 54 | |||
71 | 1 | 58 | 58 | 88 | 22 | 61 | 16 | 53 | |||
70 | 0 | 57 | 57 | 87 | 21 | 61 | 15 | 53 | |||
HV/10 | B | E | F | G | H | K | 15-T | 30-T | 45- | 500kg | 3000kg |
VICKERS DPH |
ROCKWELL | BRINELL BHN |